Heimdal (2004/11/14)
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 21:46:54 | 1:46:54 | Sanduhr | ”L‚Ñ`‚é’c |
21:46:54 | 21:54:36 | 0:07:42 | ”L‚Ñ`‚é’c | Quetzalcoatl |
21:54:36 | 21:58:20 | 0:03:44 | Quetzalcoatl | Pervert Anthem |
21:58:20 | 22:00:00 | 0:01:40 | - | Pervert Anthem |
•½‹Ï–h‰qŽžŠÔF0:40:00
Š×—Ž‰ñ”F3 ¤‹Æ’l‰º~F-15
ÅI“I‚ÈÔŽå‚Í[Pervert Anthem]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:14:29 | 0:14:29 | Monologue | ¡‚·‚¸‚È‚è’à¡ |
20:14:29 | 20:17:43 | 0:03:14 | ¡‚·‚¸‚È‚è’à¡ | Legend of mercenary |
20:17:43 | 20:22:28 | 0:04:45 | Legend of mercenary | Rabbit's Band |
20:22:28 | 20:24:08 | 0:01:40 | Rabbit's Band | ‚΂ñ‚Ñ‚¡‚È |
20:24:08 | 20:26:09 | 0:02:01 | ‚΂ñ‚Ñ‚¡‚È | õŽž‚Ì”Ôl’Bõ |
20:26:09 | 20:28:08 | 0:01:59 | õŽž‚Ì”Ôl’Bõ | ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º |
20:28:08 | 20:29:59 | 0:01:51 | ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º | The_King_of_Darkness |
20:29:59 | 20:31:52 | 0:01:53 | The_King_of_Darkness | -Loki°- |
20:31:52 | 20:34:04 | 0:02:12 | -Loki°- | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
20:34:04 | 20:35:31 | 0:01:27 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | (*L -`)(L- `*) |
20:35:31 | 20:37:05 | 0:01:34 | (*L -`)(L- `*) | -Loki°- |
20:37:05 | 20:38:56 | 0:01:51 | -Loki°- | B@B@E |
20:38:56 | 20:40:29 | 0:01:33 | B@B@E | (*L -`)(L- `*) |
20:40:29 | 20:41:54 | 0:01:25 | (*L -`)(L- `*) | Legend of mercenary |
20:41:54 | 20:43:23 | 0:01:29 | Legend of mercenary | Falling Angel |
20:43:23 | 20:44:53 | 0:01:30 | Falling Angel | ‚΂ñ‚Ñ‚¡‚È |
20:44:53 | 20:46:25 | 0:01:32 | ‚΂ñ‚Ñ‚¡‚È | ‹S_’B‚̉ƒ |
20:46:25 | 20:47:59 | 0:01:34 | ‹S_’B‚̉ƒ | Perpetual |
20:47:59 | 20:49:41 | 0:01:42 | Perpetual | PURPLE-RAIN |
20:49:41 | 20:51:02 | 0:01:21 | PURPLE-RAIN | ¯Œ©Œ{ |
20:51:02 | 20:53:03 | 0:02:01 | ¯Œ©Œ{ | The_King_of_Darkness |
20:53:03 | 20:54:37 | 0:01:34 | The_King_of_Darkness | Perpetual |
20:54:37 | 20:56:31 | 0:01:54 | Perpetual | PekoKnights |
20:56:31 | 20:57:52 | 0:01:21 | PekoKnights | B@B@E |
20:57:52 | 21:00:02 | 0:02:10 | B@B@E | ¯Œ©Œ{ |
21:00:02 | 21:01:33 | 0:01:31 | ¯Œ©Œ{ | ”LŒ×Ìßݽ¶ |
21:01:33 | 21:03:06 | 0:01:33 | ”LŒ×Ìßݽ¶ | ƒ|ƒ|ƒŠƒ“‰¤‘ |
21:03:06 | 21:04:24 | 0:01:18 | ƒ|ƒ|ƒŠƒ“‰¤‘ | ‹S_’B‚̉ƒ |
21:04:24 | 21:06:49 | 0:02:25 | ‹S_’B‚̉ƒ | The_King_of_Darkness |
21:06:49 | 21:08:19 | 0:01:30 | The_King_of_Darkness | After_story_of_Loki |
21:08:19 | 21:10:16 | 0:01:57 | After_story_of_Loki | ‹S_’B‚̉ƒ |
21:10:16 | 21:11:38 | 0:01:22 | ‹S_’B‚̉ƒ | The_King_of_Darkness |
21:11:38 | 21:13:27 | 0:01:49 | The_King_of_Darkness | Nova Era |
21:13:27 | 21:15:09 | 0:01:42 | Nova Era | ‹S_’B‚̉ƒ |
21:15:09 | 21:16:53 | 0:01:44 | ‹S_’B‚̉ƒ | Perpetual |
21:16:53 | 21:18:26 | 0:01:33 | Perpetual | ¡‚·‚¸‚È‚è’à¡ |
21:18:26 | 21:19:52 | 0:01:26 | ¡‚·‚¸‚È‚è’à¡ | The_King_of_Darkness |
21:19:52 | 21:21:30 | 0:01:38 | The_King_of_Darkness | Perpetual |
21:21:30 | 21:23:33 | 0:02:03 | Perpetual | `A thousand feelings` |
21:23:33 | 21:24:56 | 0:01:23 | `A thousand feelings` | The_King_of_Darkness |
21:24:56 | 21:26:56 | 0:02:00 | The_King_of_Darkness | ‚΂ñ‚Ñ‚¡‚È |
21:26:56 | 21:28:12 | 0:01:16 | ‚΂ñ‚Ñ‚¡‚È | Active-Hearts |
21:28:12 | 21:29:45 | 0:01:33 | Active-Hearts | Legend of mercenary |
21:29:45 | 21:31:03 | 0:01:18 | Legend of mercenary | LAST ANTHEM |
21:31:03 | 21:32:18 | 0:01:15 | LAST ANTHEM | Perpetual |
21:32:18 | 21:34:17 | 0:01:59 | Perpetual | Voiceless Screaming |
21:34:17 | 21:35:39 | 0:01:22 | Voiceless Screaming | The_King_of_Darkness |
21:35:39 | 21:37:37 | 0:01:58 | The_King_of_Darkness | Ža™“ÁUÊÞ¶“aÚݼެ° |
21:37:37 | 21:38:46 | 0:01:09 | Ža™“ÁUÊÞ¶“aÚݼެ° | B@B@E |
21:38:46 | 21:40:11 | 0:01:25 | B@B@E | The_King_of_Darkness |
21:40:11 | 21:42:07 | 0:01:56 | The_King_of_Darkness | õŽž‚Ì”Ôl’Bõ |
21:42:07 | 21:43:45 | 0:01:38 | õŽž‚Ì”Ôl’Bõ | `A thousand feelings` |
21:43:45 | 21:45:28 | 0:01:43 | `A thousand feelings` | -@@@•—@@@- |
21:45:28 | 21:46:50 | 0:01:22 | -@@@•—@@@- | –»‹¥Ž€Š |
21:46:50 | 21:48:15 | 0:01:25 | –»‹¥Ž€Š | The_King_of_Darkness |
21:48:15 | 21:50:14 | 0:01:59 | The_King_of_Darkness | ‚΂ñ‚Ñ‚¡‚È |
21:50:14 | 21:51:46 | 0:01:32 | ‚΂ñ‚Ñ‚¡‚È | ¯Œ©Œ{ |
21:51:46 | 21:53:44 | 0:01:58 | ¯Œ©Œ{ | The_King_of_Darkness |
21:53:44 | 21:55:28 | 0:01:44 | The_King_of_Darkness | Active-Hearts |
21:55:28 | 21:58:19 | 0:02:51 | Active-Hearts | –»‹¥Ž€Š |
21:58:19 | 22:00:00 | 0:01:41 | - | –»‹¥Ž€Š |
•½‹Ï–h‰qŽžŠÔF0:02:00
Š×—Ž‰ñ”F60 ¤‹Æ’l‰º~F-300
ÅI“I‚ÈÔŽå‚Í[–»‹¥Ž€Š]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:22:55 | 0:22:55 | Cherub Heart | ‚Ï‚é‚Õ‚ñ‚Ä |
20:22:55 | 20:26:23 | 0:03:28 | ‚Ï‚é‚Õ‚ñ‚Ä | Requiem |
20:26:23 | 21:57:26 | 1:31:03 | Requiem | Žº’¬–‹•{ |
21:57:26 | 22:00:00 | 0:02:34 | - | Žº’¬–‹•{ |
•½‹Ï–h‰qŽžŠÔF0:40:00
Š×—Ž‰ñ”F3 ¤‹Æ’l‰º~F-15
ÅI“I‚ÈÔŽå‚Í[Žº’¬–‹•{]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:39:53 | 0:39:53 | Black Clover | Angsttraum |
20:39:53 | 22:00:00 | 1:20:07 | - | Angsttraum |
•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[Angsttraum]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:03:09 | 0:03:09 | Requiem | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ |
20:03:09 | 20:07:26 | 0:04:17 | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ | ÏÀ°Ø‚½‚±‰£‚è•” |
20:07:26 | 20:10:18 | 0:02:52 | ÏÀ°Ø‚½‚±‰£‚è•” | Ža™“ÁUÊÞ¶“aÚݼެ° |
20:10:18 | 20:12:45 | 0:02:27 | Ža™“ÁUÊÞ¶“aÚݼެ° | ’´ŒZ‹M‚Ì”üH‹äŠy•” |
20:12:45 | 20:31:51 | 0:19:06 | ’´ŒZ‹M‚Ì”üH‹äŠy•” | Œ¶‘œ‹RŽm’c |
20:31:51 | 20:35:10 | 0:03:19 | Œ¶‘œ‹RŽm’c | Nocturne |
20:35:10 | 20:37:24 | 0:02:14 | Nocturne | ©•z‚¾‚µ@ |
20:37:24 | 20:50:28 | 0:13:04 | ©•z‚¾‚µ@ | ‘“—ƒ-ƒ‚ƒƒN’n‘ ‹¤“¯‘Ì |
20:50:28 | 20:53:39 | 0:03:11 | ‘“—ƒ-ƒ‚ƒƒN’n‘ ‹¤“¯‘Ì | à‚̖‚鋳‰ï |
20:53:39 | 20:57:24 | 0:03:45 | à‚̖‚鋳‰ï | Ža™“ÁUÊÞ¶“aÚݼެ° |
20:57:24 | 20:59:53 | 0:02:29 | Ža™“ÁUÊÞ¶“aÚݼެ° | Desperate fellows |
20:59:53 | 21:13:26 | 0:13:33 | Desperate fellows | ©•z‚¾‚µ@ |
21:13:26 | 21:33:27 | 0:20:01 | ©•z‚¾‚µ@ | ÏÀ°Ø‚½‚±‰£‚è•” |
21:33:27 | 21:36:09 | 0:02:42 | ÏÀ°Ø‚½‚±‰£‚è•” | Œ¶‘œ‹RŽm’c |
21:36:09 | 21:39:07 | 0:02:58 | Œ¶‘œ‹RŽm’c | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ |
21:39:07 | 21:41:15 | 0:02:08 | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ | Desperate fellows |
21:41:15 | 21:43:55 | 0:02:40 | Desperate fellows | –³“GŠÍ‘à |
21:43:55 | 21:48:36 | 0:04:41 | –³“GŠÍ‘à | Tea Time |
21:48:36 | 21:50:42 | 0:02:06 | Tea Time | ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ |
21:50:42 | 21:53:37 | 0:02:55 | ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ | -Loki°- |
21:53:37 | 21:57:10 | 0:03:33 | -Loki°- | ’´ŒZ‹M‚Ì”üH‹äŠy•” |
21:57:10 | 22:00:00 | 0:02:50 | - | ’´ŒZ‹M‚Ì”üH‹äŠy•” |
•½‹Ï–h‰qŽžŠÔF0:05:42
Š×—Ž‰ñ”F21 ¤‹Æ’l‰º~F-105
ÅI“I‚ÈÔŽå‚Í[’´ŒZ‹M‚Ì”üH‹äŠy•”]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:03:19 | 0:03:19 | Rabbit's Band | ‚Ø‚ñ‚²‹|•º‘à |
20:03:19 | 20:07:10 | 0:03:51 | ‚Ø‚ñ‚²‹|•º‘à | Crazy Phantom |
20:07:10 | 20:12:21 | 0:05:11 | Crazy Phantom | eastern butterfly |
20:12:21 | 21:35:50 | 1:23:29 | eastern butterfly | Lose Dogs |
21:35:50 | 21:42:57 | 0:07:07 | Lose Dogs | Zodiac |
21:42:57 | 21:53:47 | 0:10:50 | Zodiac | Lose Dogs |
21:53:47 | 22:00:00 | 0:06:13 | - | Lose Dogs |
•½‹Ï–h‰qŽžŠÔF0:20:00
Š×—Ž‰ñ”F6 ¤‹Æ’l‰º~F-30
ÅI“I‚ÈÔŽå‚Í[Lose Dogs]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:50 | 0:02:50 | Cosmic | ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ |
20:02:50 | 20:05:35 | 0:02:45 | ‹ó‚É•‚‚©‚ÔÔ‚¢ŒŽ | PURPLE-RAIN |
20:05:35 | 21:53:07 | 1:47:32 | PURPLE-RAIN | ŒŽ‰º”p‰€ |
21:53:07 | 21:57:57 | 0:04:50 | ŒŽ‰º”p‰€ | Sylphide |
21:57:57 | 22:00:00 | 0:02:03 | - | Sylphide |
•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4 ¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[Sylphide]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:01:30 | 0:01:30 | Seeker,of,Precious | PANDEMONIUM |
20:01:30 | 20:05:12 | 0:03:42 | PANDEMONIUM | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:05:12 | 20:06:56 | 0:01:44 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | CollectionBox |
20:06:56 | 20:08:41 | 0:01:45 | CollectionBox | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:08:41 | 20:12:46 | 0:04:05 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | CollectionBox |
20:12:46 | 20:14:45 | 0:01:59 | CollectionBox | AkashicRecord |
20:14:45 | 20:16:40 | 0:01:55 | AkashicRecord | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:16:40 | 20:23:49 | 0:07:09 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | –}l‚Ì‹x“ú`•s’åQ` |
20:23:49 | 20:25:10 | 0:01:21 | –}l‚Ì‹x“ú`•s’åQ` | AkashicRecord |
20:25:10 | 20:27:09 | 0:01:59 | AkashicRecord | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:27:09 | 20:31:20 | 0:04:11 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
20:31:20 | 20:32:55 | 0:01:35 | AkashicRecord | fragment |
20:32:55 | 20:34:48 | 0:01:53 | fragment | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:34:48 | 20:36:19 | 0:01:31 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
20:36:19 | 20:38:04 | 0:01:45 | AkashicRecord | ‚Û‚Û‚ñ‚Ì–ò‰® |
20:38:04 | 20:39:31 | 0:01:27 | ‚Û‚Û‚ñ‚Ì–ò‰® | AkashicRecord |
20:39:31 | 20:41:04 | 0:01:33 | AkashicRecord | PORIƒEƒTƒM |
20:41:04 | 20:42:20 | 0:01:16 | PORIƒEƒTƒM | PANDEMONIUM |
20:42:20 | 20:44:19 | 0:01:59 | PANDEMONIUM | Rabbit's Band |
20:44:19 | 20:46:24 | 0:02:05 | Rabbit's Band | BeForU |
20:46:24 | 20:48:12 | 0:01:48 | BeForU | –}l‚Ì‹x“ú`•s’åQ` |
20:48:12 | 20:49:49 | 0:01:37 | –}l‚Ì‹x“ú`•s’åQ` | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:49:49 | 20:51:46 | 0:01:57 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
20:51:46 | 20:53:06 | 0:01:20 | AkashicRecord | fragment |
20:53:06 | 21:00:55 | 0:07:49 | fragment | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:00:55 | 21:05:34 | 0:04:39 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | CollectionBox |
21:05:34 | 21:07:19 | 0:01:45 | CollectionBox | fragment |
21:07:19 | 21:10:06 | 0:02:47 | fragment | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:10:06 | 21:11:23 | 0:01:17 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
21:11:23 | 21:13:12 | 0:01:49 | AkashicRecord | fragment |
21:13:12 | 21:15:14 | 0:02:02 | fragment | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:15:14 | 21:17:26 | 0:02:12 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | colors |
21:17:26 | 21:18:51 | 0:01:25 | colors | NOILA-TEM |
21:18:51 | 21:20:29 | 0:01:38 | NOILA-TEM | –}l‚Ì‹x“ú`•s’åQ` |
21:20:29 | 21:22:41 | 0:02:12 | –}l‚Ì‹x“ú`•s’åQ` | PURPLE-RAIN |
21:22:41 | 21:23:51 | 0:01:10 | PURPLE-RAIN | AkashicRecord |
21:23:51 | 21:26:21 | 0:02:30 | AkashicRecord | (*L -`)(L- `*) |
21:26:21 | 21:27:34 | 0:01:13 | (*L -`)(L- `*) | ‚Ó‚µ‚¬’c |
21:27:34 | 21:29:10 | 0:01:36 | ‚Ó‚µ‚¬’c | –}l‚Ì‹x“ú`•s’åQ` |
21:29:10 | 21:30:31 | 0:01:21 | –}l‚Ì‹x“ú`•s’åQ` | õ Powdery Snow õ |
21:30:31 | 21:32:00 | 0:01:29 | õ Powdery Snow õ | palladium |
21:32:00 | 21:33:28 | 0:01:28 | palladium | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:33:28 | 21:34:59 | 0:01:31 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
21:34:59 | 21:37:04 | 0:02:05 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | ‚Ó‚µ‚¬’c |
21:37:04 | 21:38:25 | 0:01:21 | ‚Ó‚µ‚¬’c | CollectionBox |
21:38:25 | 21:39:56 | 0:01:31 | CollectionBox | (*L -`)(L- `*) |
21:39:56 | 21:41:23 | 0:01:27 | (*L -`)(L- `*) | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:41:23 | 21:43:05 | 0:01:42 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
21:43:05 | 21:44:36 | 0:01:31 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | colors |
21:44:36 | 21:45:56 | 0:01:20 | colors | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:45:56 | 21:47:32 | 0:01:36 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ‚Ó‚µ‚¬’c |
21:47:32 | 21:49:30 | 0:01:58 | ‚Ó‚µ‚¬’c | –}l‚Ì‹x“ú`•s’åQ` |
21:49:30 | 21:51:04 | 0:01:34 | –}l‚Ì‹x“ú`•s’åQ` | AkashicRecord |
21:51:04 | 21:53:05 | 0:02:01 | AkashicRecord | Tea of the Abyss |
21:53:05 | 21:54:43 | 0:01:38 | Tea of the Abyss | PANDEMONIUM |
21:54:43 | 21:56:52 | 0:02:09 | PANDEMONIUM | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
21:56:52 | 21:59:19 | 0:02:27 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | CollectionBox |
21:59:19 | 22:00:00 | 0:00:41 | - | CollectionBox |
•½‹Ï–h‰qŽžŠÔF0:02:06
Š×—Ž‰ñ”F57 ¤‹Æ’l‰º~F-285
ÅI“I‚ÈÔŽå‚Í[CollectionBox]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 21:56:26 | 1:56:26 | ‹SšL | ƒlƒR‚½[‚Ú‡Š |
21:56:26 | 22:00:00 | 0:03:34 | - | ƒlƒR‚½[‚Ú‡Š |
•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[ƒlƒR‚½[‚Ú‡Š]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:06:06 | 0:06:06 | Angsttraum | ‚¨‚Å‚ñH‚¢’à |
20:06:06 | 20:22:40 | 0:16:34 | ‚¨‚Å‚ñH‚¢’à | Feary Crown |
20:22:40 | 20:29:29 | 0:06:49 | Feary Crown | “V‘ÌŠÏ‘ª |
20:29:29 | 20:33:42 | 0:04:13 | “V‘ÌŠÏ‘ª | ‚¨‚Å‚ñH‚¢’à |
20:33:42 | 20:42:37 | 0:08:55 | ‚¨‚Å‚ñH‚¢’à | “V‘ÌŠÏ‘ª |
20:42:37 | 21:08:22 | 0:25:45 | “V‘ÌŠÏ‘ª | ‚Ø‚ñ‚²‹|•º‘à |
21:08:22 | 21:50:27 | 0:42:05 | ‚Ø‚ñ‚²‹|•º‘à | ƒlƒR‚½[‚Ú‡Š |
21:50:27 | 21:54:43 | 0:04:16 | ƒlƒR‚½[‚Ú‡Š | - Realize - |
21:54:43 | 21:57:56 | 0:03:13 | - Realize - | ”Á”µ |
21:57:56 | 22:00:00 | 0:02:04 | - | ”Á”µ |
•½‹Ï–h‰qŽžŠÔF0:13:20
Š×—Ž‰ñ”F9 ¤‹Æ’l‰º~F-45
ÅI“I‚ÈÔŽå‚Í[”Á”µ]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 21:54:26 | 1:54:26 | Blue Rose | Blue Note |
21:54:26 | 22:00:00 | 0:05:34 | - | Blue Note |
•½‹Ï–h‰qŽžŠÔF2:00:00
Š×—Ž‰ñ”F1 ¤‹Æ’l‰º~F-5
ÅI“I‚ÈÔŽå‚Í[Blue Note]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:09:10 | 0:09:10 | ‡Šõg˜@‘àõ(Œ–‰Üã“™) | Blue Note |
20:09:10 | 20:30:27 | 0:21:17 | Blue Note | ‡Šõg˜@‘àõ(Œ–‰Üã“™) |
20:30:27 | 21:16:01 | 0:45:34 | ‡Šõg˜@‘àõ(Œ–‰Üã“™) | Blue Note |
21:16:01 | 21:51:28 | 0:35:27 | Blue Note | Last Arcadia |
21:51:28 | 22:00:00 | 0:08:32 | - | Last Arcadia |
•½‹Ï–h‰qŽžŠÔF0:30:00
Š×—Ž‰ñ”F4 ¤‹Æ’l‰º~F-20
ÅI“I‚ÈÔŽå‚Í[Last Arcadia]
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|
20:00:00 | 20:02:18 | 0:02:18 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | Revival |
20:02:18 | 20:06:38 | 0:04:20 | Revival | à•“V‘“—´ |
20:06:38 | 20:09:10 | 0:02:32 | à•“V‘“—´ | passione |
20:09:10 | 20:11:56 | 0:02:46 | passione | “Δò‹›–ô |
20:11:56 | 20:14:01 | 0:02:05 | “Δò‹›–ô | Fantasia |
20:14:01 | 20:21:34 | 0:07:33 | Fantasia | Revival |
20:21:34 | 20:24:50 | 0:03:16 | Revival | à•“V‘“—´ |
20:24:50 | 20:31:48 | 0:06:58 | à•“V‘“—´ | Search & Destroy |
20:31:48 | 20:33:49 | 0:02:01 | Search & Destroy | Revival |
20:33:49 | 20:37:30 | 0:03:41 | Revival | “Δò‹›–ô |
20:37:30 | 20:40:20 | 0:02:50 | “Δò‹›–ô | Revival |
20:40:20 | 20:42:54 | 0:02:34 | Revival | à•“V‘“—´ |
20:42:54 | 20:46:26 | 0:03:32 | à•“V‘“—´ | the Best |
20:46:26 | 20:48:38 | 0:02:12 | the Best | Rosa gigantea |
20:48:38 | 20:57:53 | 0:09:15 | Rosa gigantea | Revival |
20:57:53 | 21:00:05 | 0:02:12 | Revival | Feary Crown |
21:00:05 | 21:02:16 | 0:02:11 | Feary Crown | the Best |
21:02:16 | 21:05:22 | 0:03:06 | the Best | à•“V‘“—´ |
21:05:22 | 21:10:11 | 0:04:49 | à•“V‘“—´ | ƒeƒLƒTƒX’¿‘–’c |
21:10:11 | 21:12:52 | 0:02:41 | ƒeƒLƒTƒX’¿‘–’c | Feather rested |
21:12:52 | 21:15:25 | 0:02:33 | Feather rested | Rosa gigantea |
21:15:25 | 21:20:34 | 0:05:09 | Rosa gigantea | ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º |
21:20:34 | 21:22:42 | 0:02:08 | ƒzƒ“ƒg ƒŒ[ƒX‚Í’n–‚¾‚º | “Δò‹›–ô |
21:22:42 | 21:25:03 | 0:02:21 | “Δò‹›–ô | Rosa gigantea |
21:25:03 | 21:29:24 | 0:04:21 | Rosa gigantea | Revival |
21:29:24 | 21:31:58 | 0:02:34 | Revival | the Best |
21:31:58 | 21:34:27 | 0:02:29 | the Best | Rosa gigantea |
21:34:27 | 21:37:22 | 0:02:55 | Rosa gigantea | ‰i‰“‚Ì‚«‚¸‚È |
21:37:22 | 21:40:05 | 0:02:43 | ‰i‰“‚Ì‚«‚¸‚È | Feary Crown |
21:40:05 | 21:42:15 | 0:02:10 | Feary Crown | à•“V‘“—´ |
21:42:15 | 21:45:26 | 0:03:11 | à•“V‘“—´ | Revival |
21:45:26 | 21:47:34 | 0:02:08 | Revival | Rosa gigantea |
21:47:34 | 21:52:36 | 0:05:02 | Rosa gigantea | the Best |
21:52:36 | 21:54:32 | 0:01:56 | the Best | ƒeƒLƒTƒX’¿‘–’c |
21:54:32 | 21:56:39 | 0:02:07 | ƒeƒLƒTƒX’¿‘–’c | à•“V‘“—´ |
