Heimdal (2006/09/10)
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:22:41 | 22:00:02 | 0:37:21 | Britoniah Guild 2 | Habroc | Vantage |
‘–h‰qŽžŠÔF0:37:21
•½‹Ï–h‰qŽžŠÔF0:37:21
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:54:51 | 22:00:02 | 0:05:11 | Britoniah Guild 1 | “Δò‹›–ô | ”Á”µ |
‘–h‰qŽžŠÔF0:05:11
•½‹Ï–h‰qŽžŠÔF0:05:11
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:40:59 | 20:43:06 | 0:02:07 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
20:47:46 | 20:49:42 | 0:01:56 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
20:51:21 | 20:53:06 | 0:01:45 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
20:54:59 | 20:56:57 | 0:01:58 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
21:03:37 | 21:04:58 | 0:01:21 | Britoniah Guild 5 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | Un-balance |
21:11:00 | 21:12:14 | 0:01:14 | Britoniah Guild 5 | Un-balance | Un-balance |
‘–h‰qŽžŠÔF0:10:21
•½‹Ï–h‰qŽžŠÔF0:01:43
è—̉ñ”F6
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:06:39 | 20:07:37 | 0:00:58 | Valkyrie Realms 2 | cube | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
20:14:15 | 20:15:30 | 0:01:15 | Valkyrie Realms 2 | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ | Distance to a glory |
20:18:21 | 21:57:13 | 1:38:52 | Luina Guild 4 | V¶’éš ŒRJK’c | •À–Ø“¹ |
20:55:10 | 20:57:10 | 0:02:00 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:00:12 | 21:04:48 | 0:04:36 | Chung-Rim Guild 4 | Red Swallowtail. | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:07:35 | 21:18:03 | 0:10:28 | Chung-Rim Guild 4 | Red Swallowtail. | Somnia Memorias |
21:21:50 | 21:28:17 | 0:06:27 | Chung-Rim Guild 4 | Red Swallowtail. | Fantasia |
21:30:22 | 21:33:04 | 0:02:42 | Chung-Rim Guild 4 | Fantasia | ChiMaYaMi^^* |
21:36:02 | 21:39:12 | 0:03:10 | Chung-Rim Guild 4 | ChiMaYaMi^^* | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:40:36 | 21:42:44 | 0:02:08 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | Somnia Memorias |
21:54:59 | 21:58:13 | 0:03:14 | Luina Guild 5 | Somnia Memorias | ž–é÷-Sakura Night-ž |
‘–h‰qŽžŠÔF2:15:50
•½‹Ï–h‰qŽžŠÔF0:12:20
è—̉ñ”F11
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 21:06:04 | 1:06:02 | Valkyrie Realms 3 | Alternative | Crimson Nova |
21:43:52 | 22:00:02 | 0:16:10 | Chung-Rim Guild 2 | Poltergeist | Alternative |
‘–h‰qŽžŠÔF1:22:12
•½‹Ï–h‰qŽžŠÔF0:41:06
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:20:13 | 20:23:34 | 0:03:21 | Britoniah Guild 1 | Pervert Anthem | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
‘–h‰qŽžŠÔF0:03:21
•½‹Ï–h‰qŽžŠÔF0:03:21
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:01:28 | 0:01:26 | Valkyrie Realms 4 | Black Clover | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
‘–h‰qŽžŠÔF0:01:26
•½‹Ï–h‰qŽžŠÔF0:01:26
è—̉ñ”F0
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:11:44 | 0:11:42 | Luina Guild 2 | Carpe Diem | ‘“‰_—¬… |
‘–h‰qŽžŠÔF0:11:42
•½‹Ï–h‰qŽžŠÔF0:11:42
è—̉ñ”F0
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:33:04 | 21:36:02 | 0:02:58 | Chung-Rim Guild 4 | AkashicRecord | AkashicRecord |
‘–h‰qŽžŠÔF0:02:58
•½‹Ï–h‰qŽžŠÔF0:02:58
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:03:01 | 0:02:59 | Britoniah Guild 3 | Crimson Nova | Work of a mercenary |
21:06:04 | 22:00:02 | 0:53:58 | Valkyrie Realms 3 | Alternative | Crimson Nova |
‘–h‰qŽžŠÔF0:56:57
•½‹Ï–h‰qŽžŠÔF0:28:28
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:23:23 | 20:34:33 | 0:11:10 | Luina Guild 2 | ‘“‰_—¬… | SLEEPING FOREST |
20:30:10 | 20:39:20 | 0:09:10 | Chung-Rim Guild 2 | V‚½‚Ȃ鎞‚ÌŽ¾•— | Destined Fools |
20:43:52 | 20:51:31 | 0:07:39 | Luina Guild 3 | Gospel Glass | Žº’¬–‹•{ |
21:00:55 | 21:15:23 | 0:14:28 | Valkyrie Realms 2 | Distance to a glory | –‚ŠE“ƒŽm |
21:41:48 | 21:45:40 | 0:03:52 | Valkyrie Realms 2 | ‘“‰_—¬… | ™”L‚ÌŽè™Ð |
‘–h‰qŽžŠÔF0:46:19
•½‹Ï–h‰qŽžŠÔF0:09:15
è—̉ñ”F5
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:39:20 | 20:43:10 | 0:03:50 | Chung-Rim Guild 2 | DemonRose | Falling Angel |
‘–h‰qŽžŠÔF0:03:50
•½‹Ï–h‰qŽžŠÔF0:03:50
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:08:56 | 20:10:23 | 0:01:27 | Chung-Rim Guild 3 | ‚‚ç‚È‚Ç‚ª‰Î‚𕬂¢‚½# | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:15:30 | 21:00:55 | 0:45:25 | Valkyrie Realms 2 | AkashicRecord | DemonRose |
20:29:49 | 20:32:04 | 0:02:15 | Valkyrie Realms 5 | ”p | ƒWƒvƒV[ƒnƒEƒX |
20:35:42 | 20:47:40 | 0:11:58 | Valkyrie Realms 5 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | •E—ь瓑¯’c |
20:54:42 | 20:56:18 | 0:01:36 | Valkyrie Realms 5 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | `A thousand feelings` |
21:04:50 | 21:06:15 | 0:01:25 | Chung-Rim Guild 3 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:26:06 | 21:27:22 | 0:01:16 | Valkyrie Realms 4 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
‘–h‰qŽžŠÔF1:05:22
•½‹Ï–h‰qŽžŠÔF0:09:20
è—̉ñ”F7
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:02:52 | 0:02:50 | Chung-Rim Guild 4 | Dona Pacem | Falling Angel |
‘–h‰qŽžŠÔF0:02:50
•½‹Ï–h‰qŽžŠÔF0:02:50
è—̉ñ”F0
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:19:53 | 20:23:54 | 0:04:01 | Valkyrie Realms 5 | Love&Peace | Love&Peace |
‘–h‰qŽžŠÔF0:04:01
•½‹Ï–h‰qŽžŠÔF0:04:01
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:56:53 | 21:29:04 | 0:32:11 | Luina Guild 2 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | Rosa Gigantea |
21:39:18 | 21:41:09 | 0:01:51 | Valkyrie Realms 5 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | Love&Peace |
‘–h‰qŽžŠÔF0:34:02
•½‹Ï–h‰qŽžŠÔF0:17:01
è—̉ñ”F2
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:01:31 | 0:01:29 | Chung-Rim Guild 1 | Evolution | Holy Grove |
‘–h‰qŽžŠÔF0:01:29
•½‹Ï–h‰qŽžŠÔF0:01:29
è—̉ñ”F0
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:02:52 | 20:04:18 | 0:01:26 | Chung-Rim Guild 4 | Dona Pacem | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
20:09:33 | 20:11:30 | 0:01:57 | Chung-Rim Guild 4 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:16:43 | 20:19:38 | 0:02:55 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:19:42 | 20:25:01 | 0:05:19 | Chung-Rim Guild 2 | ‘“‰_—¬… | V‚½‚Ȃ鎞‚ÌŽ¾•— |
20:26:53 | 20:29:03 | 0:02:10 | Britoniah Guild 1 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | Work of a mercenary |
20:32:06 | 20:35:31 | 0:03:25 | Britoniah Guild 3 | Janne Da Arc | Work of a mercenary |
20:35:42 | 20:37:28 | 0:01:46 | Chung-Rim Guild 4 | Red Swallowtail. | Red Swallowtail. |
20:39:48 | 20:41:24 | 0:01:36 | Chung-Rim Guild 4 | Red Swallowtail. | Red Swallowtail. |
20:43:10 | 20:52:11 | 0:09:01 | Chung-Rim Guild 2 | Destined Fools | yAlea jacta estz |
20:46:55 | 20:48:33 | 0:01:38 | Chung-Rim Guild 4 | Red Swallowtail. | Red Swallowtail. |
‘–h‰qŽžŠÔF0:31:13
•½‹Ï–h‰qŽžŠÔF0:03:07
è—̉ñ”F10
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:12:59 | 0:12:57 | Luina Guild 1 | Fantasia | Poltergeist |
21:28:17 | 21:30:22 | 0:02:05 | Chung-Rim Guild 4 | AkashicRecord | AkashicRecord |
‘–h‰qŽžŠÔF0:15:02
•½‹Ï–h‰qŽžŠÔF0:07:31
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:15:01 | 21:38:53 | 0:23:52 | Chung-Rim Guild 2 | Work of a mercenary | Poltergeist |
21:37:56 | 21:45:43 | 0:07:47 | Britoniah Guild 3 | Un-balance | Janne Da Arc |
‘–h‰qŽžŠÔF0:31:39
•½‹Ï–h‰qŽžŠÔF0:15:49
è—̉ñ”F2
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:05:39 | 0:05:37 | Luina Guild 4 | Galaxy | V¶’éš ŒRJK’c |
21:37:48 | 22:00:02 | 0:22:14 | Britoniah Guild 4 | ‚Ü‚Ù‚ë‚Î | Galaxy |
‘–h‰qŽžŠÔF0:27:51
•½‹Ï–h‰qŽžŠÔF0:13:55
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:12:02 | 20:43:52 | 0:31:50 | Luina Guild 3 | SLEEPING FOREST | DemonRose |
20:56:05 | 21:05:39 | 0:09:34 | Valkyrie Realms 4 | NOILA-TEM | Œõ‚Ì—_ˆÅ‚Ì— |
21:13:45 | 21:19:39 | 0:05:54 | Valkyrie Realms 4 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | PaleWhite |
21:29:38 | 21:31:51 | 0:02:13 | Valkyrie Realms 4 | cube | ”p |
‘–h‰qŽžŠÔF0:49:31
•½‹Ï–h‰qŽžŠÔF0:12:22
è—̉ñ”F4
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 21:22:41 | 1:22:39 | Britoniah Guild 2 | Habroc | Vantage |
‘–h‰qŽžŠÔF1:22:39
•½‹Ï–h‰qŽžŠÔF1:22:39
è—̉ñ”F0
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:01:52 | 0:01:50 | Luina Guild 3 | Holy Grove | SLEEPING FOREST |
20:01:31 | 21:12:14 | 1:10:43 | Chung-Rim Guild 1 | Evolution | Seeker,of,Precious |
21:49:52 | 22:00:02 | 0:10:10 | Chung-Rim Guild 5 | ˆ«–‚‚Ìš‘‚«. | Holy Grove |
‘–h‰qŽžŠÔF1:22:43
•½‹Ï–h‰qŽžŠÔF0:27:34
è—̉ñ”F2
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:26:50 | 21:29:11 | 0:02:21 | Valkyrie Realms 5 | Rosa Gigantea | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI |
‘–h‰qŽžŠÔF0:02:21
•½‹Ï–h‰qŽžŠÔF0:02:21
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:19:45 | 20:23:54 | 0:04:09 | Britoniah Guild 3 | Work of a mercenary | “Δò‹›–ô |
20:27:02 | 20:32:06 | 0:05:04 | Britoniah Guild 3 | “Δò‹›–ô | Falling Angel |
21:15:57 | 21:20:03 | 0:04:06 | Britoniah Guild 3 | Treasure Every Moment | ˆÇm”Ñ“X |
21:45:43 | 21:52:36 | 0:06:53 | Britoniah Guild 3 | Feather rested | ‹SšL |
‘–h‰qŽžŠÔF0:20:12
•½‹Ï–h‰qŽžŠÔF0:05:03
è—̉ñ”F4
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:16:31 | 20:19:53 | 0:03:22 | Valkyrie Realms 5 | •’“¸‰€ | DyingWishes |
20:23:54 | 20:26:18 | 0:02:24 | Valkyrie Realms 5 | DyingWishes | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
21:41:09 | 21:42:48 | 0:01:39 | Valkyrie Realms 5 | Euphonia | `A thousand feelings` |
‘–h‰qŽžŠÔF0:07:25
•½‹Ï–h‰qŽžŠÔF0:02:28
è—̉ñ”F3
‘–h‰qŽžŠÔF0:23:14
•½‹Ï–h‰qŽžŠÔF0:01:13
è—̉ñ”F18
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:04:33 | 20:05:35 | 0:01:02 | Valkyrie Realms 2 | ƒQƒtƒFƒ“Šw‰€Heimdal•ªZ | cube |
20:11:28 | 20:12:35 | 0:01:07 | Chung-Rim Guild 3 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:13:36 | 20:14:50 | 0:01:14 | Chung-Rim Guild 3 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
20:24:53 | 20:26:42 | 0:01:49 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
20:32:04 | 20:33:44 | 0:01:40 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
20:37:45 | 20:39:15 | 0:01:30 | Britoniah Guild 5 | Work of a mercenary | Work of a mercenary |
21:19:39 | 21:22:44 | 0:03:05 | Valkyrie Realms 4 | Gospel Glass | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
21:24:00 | 21:25:04 | 0:01:04 | Valkyrie Realms 4 | ‚É‚å‚«‚©‚Ó‚¥‚ÁI | ‚É‚å‚«‚©‚Ó‚¥‚ÁI |
‘–h‰qŽžŠÔF0:12:31
•½‹Ï–h‰qŽžŠÔF0:01:33
è—̉ñ”F8
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:20:13 | 0:20:11 | Britoniah Guild 1 | Pervert Anthem | Antique Blue |
21:49:39 | 22:00:02 | 0:10:23 | Chung-Rim Guild 4 | Somnia Memorias | |
22:00:02 | 22:00:02 | 0:00:00 | Britoniah Guild 5 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | Pervert Anthem |
‘–h‰qŽžŠÔF0:30:34
•½‹Ï–h‰qŽžŠÔF0:10:11
è—̉ñ”F2
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:12:59 | 21:11:56 | 0:58:57 | Luina Guild 1 | Fantasia | ‚Ü‚Ù‚ë‚Î |
21:38:53 | 21:43:52 | 0:04:59 | Chung-Rim Guild 2 | Feather rested | Alternative |
‘–h‰qŽžŠÔF1:03:56
•½‹Ï–h‰qŽžŠÔF0:31:58
è—̉ñ”F2
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
21:58:27 | 22:00:02 | 0:01:35 | Chung-Rim Guild 3 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | Rabbit's Orchestra |
‘–h‰qŽžŠÔF0:01:35
•½‹Ï–h‰qŽžŠÔF0:01:35
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:23:46 | 20:35:42 | 0:11:56 | Chung-Rim Guild 4 | Work of a mercenary | Falling Angel |
20:37:28 | 20:39:48 | 0:02:20 | Chung-Rim Guild 4 | Falling Angel | Falling Angel |
20:41:24 | 20:46:55 | 0:05:31 | Chung-Rim Guild 4 | Falling Angel | Falling Angel |
20:48:33 | 20:50:33 | 0:02:00 | Chung-Rim Guild 4 | Falling Angel | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:52:06 | 20:53:55 | 0:01:49 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | ƒgƒŒƒ“ƒgšŽ÷ŠC’c |
20:58:44 | 21:00:12 | 0:01:28 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
21:06:30 | 21:07:35 | 0:01:05 | Chung-Rim Guild 4 | ƒgƒŒƒ“ƒgšŽ÷ŠC’c | AkashicRecord |
21:19:52 | 21:21:50 | 0:01:58 | Chung-Rim Guild 4 | Somnia Memorias | AkashicRecord |
‘–h‰qŽžŠÔF0:28:07
•½‹Ï–h‰qŽžŠÔF0:03:30
è—̉ñ”F8
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:01:47 | 0:01:45 | Valkyrie Realms 5 | Romeo•Julie‚” | Œõ‚Ì—_ˆÅ‚Ì— |
21:51:20 | 21:53:48 | 0:02:28 | Valkyrie Realms 5 | Rosa Gigantea | `A thousand feelings` |
‘–h‰qŽžŠÔF0:04:13
•½‹Ï–h‰qŽžŠÔF0:02:06
è—̉ñ”F1
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:38:09 | 20:46:39 | 0:08:30 | Chung-Rim Guild 5 | Œ¬‰ºOnline | ˆ«–‚‚Ìš‘‚«. |
20:58:18 | 21:26:50 | 0:28:32 | Valkyrie Realms 5 | `A thousand feelings` | InSomNiAàNaRcOLEpsy |
21:29:04 | 21:55:56 | 0:26:52 | Luina Guild 2 | Euphonia | Zodiac' |
21:48:01 | 21:51:20 | 0:03:19 | Valkyrie Realms 5 | ƒlƒRƒlƒR‚·‚½‚ñ‚Ò[‚ÇI | Romeo•Julie‚” |
‘–h‰qŽžŠÔF1:07:13
•½‹Ï–h‰qŽžŠÔF0:16:48
è—̉ñ”F4
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:01:52 | 20:12:02 | 0:10:10 | Luina Guild 3 | Holy Grove | Gospel Glass |
20:09:25 | 20:13:42 | 0:04:17 | Luina Guild 4 | V¶’éš ŒRJK’c | V¶’éš ŒRJK’c |
20:34:33 | 20:44:20 | 0:09:47 | Luina Guild 2 | DemonRose | Somnia Memorias |
21:38:15 | 21:50:18 | 0:12:03 | Luina Guild 5 | ž–é÷-Sakura Night-ž | Somnia Memorias |
‘–h‰qŽžŠÔF0:36:17
•½‹Ï–h‰qŽžŠÔF0:09:04
è—̉ñ”F4
è—ÌŽžŠÔ | —ŽéŽžŠÔ | –h‰qŽžŠÔ | è—Ì‚µ‚½Ô | è—Ì‚³‚ꂽƒMƒ‹ƒh | è—Ì‚µ‚½ƒMƒ‹ƒh |
---|---|---|---|---|---|
20:00:02 | 20:01:28 | 0:01:26 | Valkyrie Realms 1 | Seeker,of,Precious | Un-balance |
20:00:02 | 20:09:37 | 0:09:35 | Chung-Rim Guild 2 | Seeker,of,Precious | ‘“‰_—¬… |
21:12:14 | 22:00:02 | 0:47:48 | Chung-Rim Guild 1 | Holy Grove | Seeker,of,Precious |
‘–h‰qŽžŠÔF0:58:49
•½‹Ï–h‰qŽžŠÔF0:19:36
è—̉ñ”F1
